OCTOBER 2024 CHLORINE PRODUCTION
In October, the European chlorine production reached 630,751 tonnes. With 20,347 tonnes, the October 2024 average daily production was 0.6% higher than in the previous month (September 2024: 20,223 tonnes) and 8.4% higher than in October 2023 (18,777 tonnes).
With 199,211 tonnes, the October 2024 caustic soda stocks were 11.7% lower than in the previous month (September 2024: 225,609 tonnes) and 13,445 tonnes below the level of October 2023 (212,656 tonnes).
The following tables give the details of chlorine production and caustic soda stocks in the EU-27 countries plus Norway, Switzerland, and the UK in October 2024.
Chlorine production & capacity utilisation - EU 27 + Norway/Switzerland/UK
Month | Production (tonnes) | Capacity Utilisation (%) | |||
2023 | 2024 | % change | 2023 | 2024 | |
January | 590,627 | 695,860 | +17.8% | 59.0% | 68.4% |
February | 612,206 | 705,602 | +15.3% | 67.8% | 74.1% |
March | 607,812 | 690,556 | +13.6% | 60.8% | 67.9% |
April | 599,618 | 666,159 | +11.1% | 61.9% | 67.7% |
May | 621,288 | 685,367 | +10.3% | 62.1% | 67.4% |
June | 595,554 | 666,133 | +11.9% | 61.5% | 67.7% |
1st Half Year | 3,627,105 | 4,109,676 | +13.3% | 62.1% | 68.8% |
July | 658,145 | 698,668 | +6.2% | 65.8% | 68.7% |
August | 624,485 | 672,776 | +7.7% | 62.4% | 66.1% |
September | 589,803 | 606,690 | +2.9% | 60.9% | 61.60% |
October | 582.096 | 630.751 | +8.4% | 58.2% | 62.0% |
Caustic soda stocks (tonnes)
2023 | 2024 | |
January | 291,138 | 227,914 |
February | 317,909 | 256,988 |
March | 310,749 | 244,224 |
April | 293,547 | 222,151 |
May | 267,643 | 212,016 |
June | 206,773 | 214,177 |
July | 232,312 | 234,366 |
August | 241,236 | 212.558 |
September | 261,042 | 225.609 |
October | 212.656 | 119.211 |
For more information please contact:
Marleen Pauwels, Executive Director, Euro Chlor, +32 493 255 607 or mpa@cefic.be
About Euro Chlor
Euro Chlor represents 38 member companies producing chlorine at 62 manufacturing locations in 19 countries.
Note to editors:
Some of the totals for each month may vary slightly compared with figures used earlier. Please rely on the most recent information since it sometimes happens that we have to estimate when a producer is late in providing data. This is subsequently adjusted when the actual figure becomes available.