December 2020 chlorine and caustic production
The December 2020 European chlorine production stood at 807,437 tonnes. With 26,046 tonnes, the December 2020 average daily production was 0.03% lower than in the previous month (November 2020: 26,054 tonnes) and 6.1% higher than in December 2019 (24,547 tonnes).
With 207,739 tonnes, the December 2020 caustic soda stocks were 6.2% lower than in the previous month (November 2020: 221,534 tonnes) and 17,893 tonnes below the level of December 2019 (225,632 tonnes).
The following tables give the details of chlorine production and caustic soda stocks in the EU-27 countries plus Norway, Switzerland and the UK in December 2020.
Chlorine production & capacity utilisation - EU 27 + Norway/Switzerland/UK
Month | Production (tonnes) | Capacity Utilisation (%) | |||
2019 | 2020 | % change | 2019 | 2020 | |
January | 862,860 | 828,301 | -4.0 | 88.7 | 84.2 |
February | 788,706 | 797,421 | +1.4 | 89.8 | 86.8 |
March | 820,182 | 787,887 | -3.9 | 84.3 | 80.1 |
April | 789,002 | 702,021 | -11 | 83.8 | 73.7 |
May | 745,746 | 725,689 | -2.7 | 76.7 | 73.8 |
June | 751,164 | 699,167 | -6.9 | 79.8 | 73.4 |
First Half Year | 4,757,660 | 4,540,853 | -4.6 | 83.8 | 78.6 |
July | 817,557 | 796,258 | -2.6 | 84.0 | 80.9 |
August | 830,750 | 768,689 | -7.5 | 85.4 | 78.1 |
September | 747,353 | 729,851 | -2.3 | 79.4 | 76.6 |
October | 751,801 | 768,584 | +2.2 | 77.3 | 78.1 |
November | 745,569 | 781,629 | +4.8% | 79.2% | 82.1% |
December | 760,958 | 807,437 | +6.1% | 78.2% | 82.1% |
Second Half Year | 4,653,986 | 4,652,448 | -0.03% | 80.6% | 79.7% |
Year | 9,411,646 | 9,193,301 | -2.3% | 82.2% | 79.1% |
Caustic soda stocks (tonnes)
2019 | 2020 | |
January | 272,632 | 226,813 |
February | 286,481 | 241,996 |
March | 292,678 | 208,427 |
April | 293,141 | 176,243 |
May | 270,406 | 209,098 |
June | 234,947 | 238,230 |
July | 218,682 | 242,353 |
August | 262,564 | 262,649 |
September | 254,067 | 226,865 |
October | 209,938 | 215,062 |
November | 207,747 | 221,534 |
December | 225,632 | 207,739 |
For more information please contact:
Marleen Pauwels, Executive Director, Euro Chlor, +32 2 436 9500
About Euro Chlor
Euro Chlor represents 38 full member companies producing chlorine at 60 manufacturing locations in 19 countries.
Note to editors:
Some of the totals for each month may vary slightly compared with figures used earlier. Please rely on the most recent information since it sometimes happens that we have to estimate when a producer is late in providing data. This is subsequently adjusted when the actual figure becomes available.