October 2019 chlorine production
In October, the European chlorine production reached 752,521 tonnes. With 24,275 tonnes, the October 2019 average daily production was 2.5% lower than in the previous month (September 2019: 24,908 tonnes), but 5.4% higher than in October 2018 (23,040 tonnes).
With 209,938 tonnes, the October 2019 caustic soda stocks were 17.4% lower than in the previous month (September 2019: 254,067 tonnes), but 12,080 tonnes above the level of October 2018 (197,858 tonnes).
The following tables give the details of chlorine production and caustic soda stocks in the EU-28 countries plus Norway and Switzerland in October 2019.
Chlorine production & capacity utilisation - EU 28 + Norway/Switzerland
Month | Production (tonnes) | Capacity Utilisation (%) | |||
2018 | 2019 | % change | 2018 | 2019 | |
January | 843,064 | 863,084 | +2.4 | 88.2 | 88.7 |
February | 782,319 | 788,146 | +0.7 | 90.6 | 89.7 |
March | 797,616 | 819,719 | +2.8 | 83.5 | 84.3 |
April | 755,494 | 789,095 | +4.4 | 81.7 | 83.8 |
May | 813,827 | 746,190 | -8.3 | 85.2 | 76.7 |
June | 788,642 | 750,825 | -4.8 | 85.3 | 79.7 |
First 1/2 Year | 4,780,962 | 4,757,060 | -0.5 | 85.7 | 83.8 |
July | 819,034 | 818,076 | -0.1 | 85.7 | 84.1 |
August | 803,401 | 829,187 | +3.2 | 84.1 | 85.2 |
September | 734,298 | 747,232 | +1.8 | 79.4 | 79.4 |
October | 714,226 | 752,521 | +5.4 | 74.7 | 77.4 |
Caustic soda stocks (tonnes)
2018 | 2019 | |
January | 254,773 | 272,632 |
February | 279,094 | 286,481 |
March | 260,683 | 292,678 |
April | 259,979 | 293,141 |
May | 271,412 | 275,939 |
June | 256,396 | 235,191 |
July | 236,654 | 218,682 |
August | 241,633 | 262,564 |
September | 230,979 | 254,067 |
October | 197,858 | 209,938 |
For more information please contact:
Marleen Pauwels, Executive Director, Euro Chlor, +32 2 436 9500
About Euro Chlor
Euro Chlor represents 35 full member companies producing chlorine at 65 manufacturing locations in 21 countries.
Note to editors:
Some of the totals for each month may vary slightly compared with figures used earlier. Please rely on the most recent information since it sometimes happens that we have to estimate when a producer is late in providing data. This is subsequently adjusted when the actual figure becomes available.